ACER X1528Ki Projector DLP WUXGA 4500Lm 10000:1 HDMI USB RS232 D-sub WiFi
638,56 € / 1 248,91 лв.
With 5,200 lumens of brightness and FHD (1920 x 1080) resolution, the Acer X1528Ki projector delivers bright and clear images even in well-lit rooms. It also features Acer LumiSense, ColorBoost3D, and ColorSafe II so that you can enjoy true-to-life color.
Налични 5
ACER X1528Ki Projector 4500Lm
| With 5,200 lumens of brightness and FHD (1920 x 1080) resolution, the Acer X1528Ki projector delivers bright and clear images even in well-lit rooms. It also features Acer LumiSense, ColorBoost3D, and ColorSafe II so that you can enjoy true-to-life color. | |
| Product Features | |
|
|
| Specifications | |
| Manufacturer | ACER |
| Manufacturer Part No | MR.JW011.001 |
| General | |
| Device Type | DLP projector – 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker |
| Networking | 802.11b/g/n |
| Projector | |
| Brightness | 5200 lumens |
| Contrast Ratio | 10000:1 |
| Image Size | 90 cm – 765 cm |
| Projection Distance | 1 m – 10 m |
| Throw Ratio | 1.5 – 1.66:1 |
| Digital Zoom Factor | 2x |
| Resolution | Full HD – Full HD (1920 x 1080) (native) / 1920 x 1200 (resized) |
| Native Aspect Ratio | 16:9 |
| Colour Support | 1.07 billion colours (30-bit) |
| Max Sync Rate (V x H) | 120 Hz x 100 kHz |
| Bulb type | 240 Watt |
| Bulb life cycle | Up to 5000 hour(s) – standard mode Up to 10000 hour(s) – economic mode Up to 12000 hour(s) – extreme economic mode |
| Features | 4:3 aspect ratio support, Acer Bluelight Shield, Acer LumiSense, ColorBoost 3D Technology, Acer ColorSafe II Technology, 24/7 operation |
| Lens | |
| Focus Type | Manual |
| Lens Aperture | F/1.98-2.02 |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Video Input | |
| TV System | NTSC, PAL, SECAM, HDTV, EDTV, SDTV |
| Video Interfaces | HDMI |
| Video Modes | 720p, 1080p, 1080i, 480p, 576p, 480i, 576i |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, EZCast, Miracast |
| Speakers | |
| Type | Internal |
| Sound Output Mode | Mono |
| Output Power / Channel | 3 Watt |
| Speakers | 1 |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI – 19 pin HDMI Type A 1 x audio line-in – mini-phone stereo 3.5 mm 1 x audio line-out – mini-phone stereo 3.5 mm 1 x serial RS-232 1 x USB (power only) – 4 pin USB Type A (power only) |
| Miscellaneous | |
| Included Accessories | Battery for remote control, lens cover, remote control, security card |
| Compliant Standards | ISO 21118 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V |
| Power Consumption Operational | 240 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions & Weight | |
| Width | 31.3 cm |
| Depth | 24 cm |
| Height | 11.37 cm |
| Weight | 2.9 kg |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 80% RH |
| Sound Emission (Economic Mode) | 27 dBA |




